Fiber bọọlụ igwe
Ọrụ na uru
Igwe FIBER BALL | ||
Isi arụmọrụ paramita | Nlereanya | KWS-L31 |
Mpụta | 200-300 kg / hour | |
Voltaji | 380V 50Hz 3 usoro (nwere ike idozi) | |
Demension | Ike | 17,75kw |
Nha | 4500X3500X1500 mm | |
Ibu | 1450 n'arọ |
Àgwà ndị ọzọ
Ụlọ ọrụ ọdabara | Ụlọ nrụpụta |
Ibu (KG) | 1500 |
Ebe ngosi | Turkey, United States, Germany, Vietnam, Indonesia, India, Mexico, Morocco |
Nyochaa ọpụpụ vidiyo | Enyere ya |
Akụkọ ule igwe | Enyere ya |
Ụdị ahịa | Ngwaahịa ọhụrụ 2020 |
Akwụkwọ ikike nke ihe ndị bụ isi | 1 Afọ |
Ngwa ndị isi | PLC, Gearbox |
Ebe Mmalite | Shandong, China |
Akwụkwọ ikike | 1 Afọ |
Ọnọdụ | Ọhụrụ |
Aha ika | KIVAS |
Enyere ọrụ ire ere | Ọrụ nlekọta na ịrụzi ubi |
Akụrụngwa na ngwaahịa emechara
mbukota
Dee ozi gị ebe a ziga anyị ya