Nkọwa ngwaahịa
Mkpado ngwaahịa
Ihe mba | A186G |
Obosara | 1020mm |
Usoro iwepụ | Rollers atọ |
Silinda na-arụ ọrụ dayameta | 1289mm |
Ọsọ cylinder | 360 rpm / min |
Dayameta Doffer na-arụ ọrụ | ф707mm |
Doffer ọsọ | 8 ~ 60 rpm / min |
Doffer ụgbọala | Ajịkọ na-emekọrịta ihe na mbanye gia |
mmepụta ihe | 20-40/kg/H |
Voltaji | 380V50HZ |
Ike | 4,8kw |
Akụkụ | 1500*1100*1000mm |
Ibu | 4500kg |
Ihe mba | KB100 |
Obosara | 1000mm |
Ihe nrịbama ihe nrịba ama | Ф315mm |
Ihe mkpuchi mkpuchi | Ф315mm |
mmepụta ihe | Nri na-aga n'ihu (ịtụ) |
Sistemụ ọnụọgụgụ | Ntụle eletrọnịkị |
Voltaji | 380V50HZ |
Ike | 2,6kw |
Akụkụ | 3800*1300*2500mm |
Ibu | 1000kg |
PLC | PLC mmalite otu igodo |
Igwe mmeghe nke mbido |
Ihe mba | KS100B |
Obosara | 1000mm |
Mmetụta mmeghe | Ihe mmeghe siri ike nke akụrụngwa dị iche iche |
Dayameta mpịakọta imeghe | 400mm |
Dayameta rola nri | ф70mm |
mmepụta ihe | 50-250/kg/H |
Voltaji | 380V50HZ |
Ike | 6,95kw |
Mpaghara ala | 3800*1500mm |
Ibu | 450kg |
Ihe mba | KS100 |
Obosara | 1000mm |
Ọnụego mmeghe | 100% |
Dayameta mpịakọta imeghe | 400mm |
Dayameta rola nri | ф70mm |
mmepụta ihe | 50-250/kg/H |
Voltaji | 380V50HZ |
Ike | 4,75kw |
Mpaghara ala | 3800*1500mm |
Ibu | 450kg |
Ihe mba | FA1171A |
Obosara | 950mm |
Ọnụego mmeghe | 100% |
dayameta onye na-eti ihe | Comb ụdị Ф242mm |
Dayameta rola nri | M98mm |
Voltaji | 380V50HZ |
Ike | 1,5kw |
Akụkụ | 3360*1490*490mm |
Ibu | 450kg |
Ihe mba | GM100 |
Obosara | 1000mm |
Ihe nrịbama ihe nrịba ama | Ф315mm |
Ihe mkpuchi mkpuchi | Ф315mm |
mmepụta ihe | Nri na-aga n'ihu (ịtụ) |
Voltaji | 380V50HZ |
Ike | 2,6kw |
Akụkụ | 3600*1300*2600mm |
Ibu | 1000kg |
Nke gara aga: Igwe na-enyocha kaadi ajị anụ Osote: Igwe mkpuchi Kọmputa